Philips Dreamstation Auto | ResMed AirSense 10 Auto | Fisher Paykel ICON Auto | |
Sound | 26dBa | 27dBa | 29dBa |
Weight | 4.37 lbs | 2.75 lbs | 4.8 lbs |
Dimensions | 6.18"L x 7.59"W x 3.3"H | 4.6"L x 10.0W x 5.91H | 6.3"H x 6.7"L x 8.8"D |
Heated humidifier | yes | yes | yes |
Pressure range | 4-20 cm H²O | 4-20 cm H²O | 4-20 cm H²O |
Exhale pressure relief | A-Flex | EPR | SensAwake |
Ramp | 0-45 min. | 0-30 min. | 0-20 min. |
Voltage | 100-240 V | 100-240 V | 100-240 V |
SD data storage | yes | yes | yes |
Cellular Modem | optional | yes | optional |
WI-FI modem | optional | no | no |
APP | sleepmapper.com | myair.com | no |
Auto altitude adjust | automatic | automatic | automatic |
Auto On/Off | yes | yes | no |
Mask off alert | yes | yes | no |
Leak compensation | yes | yes | yes |
Heated tubing | yes | optional | yes |
Pollen filters | yes | yes | yes |
I needed a shorter tube because my previous one was too long and kept getting tangled and kinked. Why can’t the manufacturer make a tubing that is more flexible and doesn’t kink?
Ease of ordering and quick service made for a great experience. Well done, Canadian CPAP Supply
Works very well. I am a little claustrophobic so this mask doesn’t make me anxious.